Mergi la conţinutul principal

Consumul de energie în frontiera Premier Energy Distribution

În graficul de mai jos poate fi consultată informația privind consumul zilnic sau consumul orar în perioada 2022 - 2025 în frontiera rețelei operatorului de distribuție Premier Energy Distribution.

  • Pentru a vizualiza consumul zilnic comparativ pe ultimii ani selectați Luna;
  • Pentru a vizualiza consumul orar comparativ pe ultimii ani selectați data lunii.
  • LUNA ZIUA ORA 2025, MWh
    1 9 0 302.914
    1 9 1 274.86
    1 9 2 263.271
    1 9 3 260.227
    1 9 4 256.79
    1 9 5 279.026
    1 9 6 333.757
    1 9 7 405.957
    1 9 8 471.398
    1 9 9 500.834
    1 9 10 482.335
    1 9 11 468.647
    1 9 12 446.328
    1 9 13 435.378
    1 9 14 441.274
    1 9 15 455.798
    1 9 16 476.559
    1 9 17 504.922
    1 9 18 505.353
    1 9 19 488.321
    1 9 20 467.91
    1 9 21 440.648
    1 9 22 396.07
    1 9 23 346.466
  • LUNA ZIUA ORA 2025, MWh
    1 10 0 308.225
    1 10 1 290.048
    1 10 2 278.282
    1 10 3 272.445
    1 10 4 273.306
    1 10 5 292.884
    1 10 6 342.423
    1 10 7 413.758
    1 10 8 479.878
    1 10 9 516.484
    1 10 10 519.541
    1 10 11 500.113
    1 10 12 479.059
    1 10 13 468.963
    1 10 14 486.336
    1 10 15 492.383
    1 10 16 490.621
    1 10 17 513.514
    1 10 18 508.616
    1 10 19 490.94
    1 10 20 468.046
    1 10 21 442.447
    1 10 22 403.502
    1 10 23 360.489
    1 11 0 323.635
    1 11 1 298.541
    1 11 2 284.197
    1 11 3 276.445
    1 11 4 274.087
    1 11 5 282.847
    1 11 6 305.014
    1 11 7 339.182
    1 11 8 403.534
    1 11 9 446.708
    1 11 10 455.351
    1 11 11 449.356
    1 11 12 439.504
    1 11 13 436.896
    1 11 14 444.074
    1 11 15 459.512
    1 11 16 479.05
    1 11 17 517.312
    1 11 18 517.671
    1 11 19 500.494
    1 11 20 475.774
    1 11 21 449.315
    1 11 22 409.625
    1 11 23 367.238
    1 12 0 330.181
    1 12 1 305.296
    1 12 2 290.48
    1 12 3 282.922
    1 12 4 278.522
    1 12 5 285.766
    1 12 6 301.527
    1 12 7 321.893
    1 12 8 362.921
    1 12 9 386.599
    1 12 10 402.303
    1 12 11 393.396
    1 12 12 383.026
    1 12 13 383.221
    1 12 14 389.466
    1 12 15 400.886
    1 12 16 429.006
    1 12 17 476.697
    1 12 18 490.028
    1 12 19 484.248
    1 12 20 469.23
    1 12 21 447.711
    1 12 22 402.733
    1 12 23 356.798
  • LUNA ZIUA ORA 2025, MWh
    1 13 0 320.181
    1 13 1 295.991
    1 13 2 285.341
    1 13 3 278.977
    1 13 4 280.981
    1 13 5 301.149
    1 13 6 361.077
    1 13 7 439.795
    1 13 8 513.611
    1 13 9 554.305
    1 13 10 554.011
    1 13 11 542.185
    1 13 12 528.011
    1 13 13 538.492
    1 13 14 556.536
    1 13 15 558.454
    1 13 16 560.187
    1 13 17 564.894
    1 13 18 550.96
    1 13 19 528.079
    1 13 20 499.145
    1 13 21 471.851
    1 13 22 430.108
    1 13 23 382.43
  • LUNA ZIUA ORA 2025, MWh
    1 14 0 344.394
    1 14 1 319.196
    1 14 2 305.587
    1 14 3 300.047
    1 14 4 301.044
    1 14 5 318.943
    1 14 6 375.276
    1 14 7 445.977
    1 14 8 511.711
    1 14 9 545.797
    1 14 10 541.063
    1 14 11 511.737
    1 14 12 488.647
    1 14 13 500.77
    1 14 14 505.694
    1 14 15 504.879
    1 14 16 514.927
    1 14 17 538.385
    1 14 18 538.575
    1 14 19 521.711
    1 14 20 500.482
    1 14 21 477.161
    1 14 22 434.832
    1 14 23 384.395
  • LUNA ZIUA ORA 2025, MWh
    1 15 0 344.377
    1 15 1 320.202
    1 15 2 309.614
    1 15 3 303.708
    1 15 4 304.975
    1 15 5 326.97
    1 15 6 385.002
    1 15 7 466.669
    1 15 8 535.644
    1 15 9 564.211
    1 15 10 546.851
    1 15 11 521.281
    1 15 12 499.497
    1 15 13 496.519
    1 15 14 502.086
    1 15 15 517.465
    1 15 16 540.305
    1 15 17 566.354
    1 15 18 567.987
    1 15 19 554.694
    1 15 20 528.812
    1 15 21 498.491
    1 15 22 443.667
    1 15 23 387.424
  • LUNA ZIUA ORA 2025, MWh
    1 16 0 348.044
    1 16 1 321.91
    1 16 2 309.42
    1 16 3 305.69
    1 16 4 305.896
    1 16 5 326.273
    1 16 6 388.107
    1 16 7 469.031
    1 16 8 538.687
    1 16 9 562.839
    1 16 10 543.751
    1 16 11 520.758
    1 16 12 505.701
    1 16 13 520.179
    1 16 14 536.741
    1 16 15 542.634
    1 16 16 551.537
    1 16 17 567.427
    1 16 18 566.262
    1 16 19 548.182
    1 16 20 518.226
    1 16 21 487.346
    1 16 22 432.74
    1 16 23 377.981
  • LUNA ZIUA ORA 2025, MWh
    1 17 0 340.246
    1 17 1 315.151
    1 17 2 302.797
    1 17 3 297.309
    1 17 4 297.246
    1 17 5 317.504
    1 17 6 374.312
    1 17 7 454.549
    1 17 8 525.276
    1 17 9 562.452
    1 17 10 558.94
    1 17 11 542.731
    1 17 12 512.068
    1 17 13 506.528
    1 17 14 509.968
    1 17 15 509.612
    1 17 16 528.292
    1 17 17 551.188
    1 17 18 553.1
    1 17 19 535.592
    1 17 20 508.572
    1 17 21 476.679
    1 17 22 430.066
    1 17 23 378.709
    1 18 0 337.096
    1 18 1 309.044
    1 18 2 295.525
    1 18 3 286.705
    1 18 4 286.094
    1 18 5 293.234
    1 18 6 315.796
    1 18 7 350.682
    1 18 8 413.165
    1 18 9 459.4
    1 18 10 461.194
    1 18 11 446.995
    1 18 12 453.799
    1 18 13 462.507
    1 18 14 459.374
    1 18 15 454.652
    1 18 16 462.78
    1 18 17 499.876
    1 18 18 510.207
    1 18 19 490.14
    1 18 20 469.592
    1 18 21 442.638
    1 18 22 403.377
    1 18 23 356.606
    1 19 0 320.021
    1 19 1 298.163
    1 19 2 280.489
    1 19 3 276.814
    1 19 4 273.206
    1 19 5 279.862
    1 19 6 297.894
    1 19 7 320.492
    1 19 8 362.035
    1 19 9 383.383
    1 19 10 381.346
    1 19 11 370.995
    1 19 12 364.057
    1 19 13 358.964
    1 19 14 359.824
    1 19 15 377.576
    1 19 16 409.428
    1 19 17 455.841
    1 19 18 477.222
    1 19 19 471.37
    1 19 20 458.473
    1 19 21 437.144
    1 19 22 393.285
    1 19 23 347.332
  • LUNA ZIUA ORA 2025, MWh
    1 20 0 314.407
    1 20 1 290.438
    1 20 2 280.549
    1 20 3 276.569
    1 20 4 279.42
    1 20 5 300.021
    1 20 6 360.433
    1 20 7 439.1
    1 20 8 501.108
    1 20 9 520.977
    1 20 10 499.63
    1 20 11 472.583
    1 20 12 452.058
    1 20 13 446.85
    1 20 14 448.791
    1 20 15 458.389
    1 20 16 480.945
    1 20 17 507.456
    1 20 18 516.404
    1 20 19 503.646
    1 20 20 481.629
    1 20 21 457.09
    1 20 22 412.312
    1 20 23 361.7
  • LUNA ZIUA ORA 2025, MWh
    1 21 0 323.957
    1 21 1 301.212
    1 21 2 290.644
    1 21 3 287.216
    1 21 4 288.175
    1 21 5 309.825
    1 21 6 372.104
    1 21 7 452.236
    1 21 8 526.62
    1 21 9 568.608
    1 21 10 576.326
    1 21 11 572.534
    1 21 12 563.396
    1 21 13 563.349
    1 21 14 563.567
    1 21 15 563.108
    1 21 16 563.732
    1 21 17 569.743
    1 21 18 567.179
    1 21 19 546.745
    1 21 20 517.616
    1 21 21 484.774
    1 21 22 430.839
    1 21 23 369.429
  • LUNA ZIUA ORA 2025, MWh
    1 22 0 334.812
    1 22 1 308.273
    1 22 2 296.763
    1 22 3 291.611
    1 22 4 291.91
    1 22 5 313.482
    1 22 6 370.832
    1 22 7 447.936
    1 22 8 517.502
    1 22 9 560.335
    1 22 10 566.175
    1 22 11 561.768
    1 22 12 552.802
    1 22 13 548.821
    1 22 14 547.44
    1 22 15 543.643
    1 22 16 541.257
    1 22 17 548.533
    1 22 18 546.999
    1 22 19 531.661
    1 22 20 505.181
    1 22 21 473.8
    1 22 22 421.298
    1 22 23 366.551
  • LUNA ZIUA ORA 2025, MWh
    1 23 0 327.138
    1 23 1 303.649
    1 23 2 290.313
    1 23 3 284.414
    1 23 4 286.13
    1 23 5 305.904
    1 23 6 361.577
    1 23 7 438.271
    1 23 8 501.509
    1 23 9 541.895
    1 23 10 545.046
    1 23 11 529.706
    1 23 12 512.59
    1 23 13 507.398
    1 23 14 504.684
    1 23 15 506.152
    1 23 16 511.821
    1 23 17 532.654
    1 23 18 544.799
    1 23 19 530.066
    1 23 20 506.41
    1 23 21 473.028
    1 23 22 422.68
    1 23 23 369.617
  • LUNA ZIUA ORA 2025, MWh
    1 24 0 307.126
    1 24 1 304.344
    1 24 2 293.768
    1 24 3 289.16
    1 24 4 290.328
    1 24 5 310.491
    1 24 6 368.449
    1 24 7 442.459
    1 24 8 512.978
    1 24 9 552.332
    1 24 10 560.558
    1 24 11 551.867
    1 24 12 538.26
    1 24 13 539.48
    1 24 14 533.303
    1 24 15 529.926
    1 24 16 530.397
    1 24 17 536.601
    1 24 18 535.873
    1 24 19 515.54
    1 24 20 488.533
    1 24 21 457.814
    1 24 22 412.257
    1 24 23 365.642
    1 25 0 326.464
    1 25 1 302.14
    1 25 2 288.585
    1 25 3 279.996
    1 25 4 278.289
    1 25 5 286.429
    1 25 6 309.142
    1 25 7 340.081
    1 25 8 407.896
    1 25 9 466.531
    1 25 10 498.844
    1 25 11 510.62
    1 25 12 514.715
    1 25 13 508.308
    1 25 14 499.182
    1 25 15 494.081
    1 25 16 493.472
    1 25 17 513.461
    1 25 18 518.645
    1 25 19 497.889
    1 25 20 472.595
    1 25 21 444.8
    1 25 22 404.313
    1 25 23 357.026
    1 26 0 322.473
    1 26 1 293.018
    1 26 2 278.364
    1 26 3 269.491
    1 26 4 267.415
    1 26 5 272.375
    1 26 6 289.024
    1 26 7 308.467
    1 26 8 349.231
    1 26 9 389.483
    1 26 10 410.779
    1 26 11 419.689
    1 26 12 422.728
    1 26 13 422.4
    1 26 14 421.83
    1 26 15 421.073
    1 26 16 431.633
    1 26 17 458.023
    1 26 18 473.301
    1 26 19 467.355
    1 26 20 453.85
    1 26 21 429.411
    1 26 22 387.045
    1 26 23 337.009
  • LUNA ZIUA ORA 2025, MWh
    1 27 0 302.61
    1 27 1 280.477
    1 27 2 267.867
    1 27 3 265.317
    1 27 4 266.024
    1 27 5 287.121
    1 27 6 343.88
    1 27 7 424.966
    1 27 8 497.531
    1 27 9 540.437
    1 27 10 548.866
    1 27 11 536.825
    1 27 12 513.721
    1 27 13 498.58
    1 27 14 484.143
    1 27 15 480.386
    1 27 16 493.27
    1 27 17 515.882
    1 27 18 530.7
    1 27 19 512.825
    1 27 20 489.031
    1 27 21 459.685
    1 27 22 408.957
    1 27 23 354.77
  • LUNA ZIUA ORA 2025, MWh
    1 28 0 316.136
    1 28 1 291.629
    1 28 2 282.013
    1 28 3 276.723
    1 28 4 278.102
    1 28 5 297.481
    1 28 6 357.137
    1 28 7 430.906
    1 28 8 496.936
    1 28 9 532.403
    1 28 10 528.62
    1 28 11 504.938
    1 28 12 472.908
    1 28 13 457.227
    1 28 14 452.649
    1 28 15 462.593
    1 28 16 480.604
    1 28 17 505.406
    1 28 18 526.418
    1 28 19 514.12
    1 28 20 489.355
    1 28 21 460.16
    1 28 22 409.643
    1 28 23 353.265
  • LUNA ZIUA ORA 2025, MWh
    1 1 0 365,848
    1 1 1 349,611
    1 1 2 329,807
    1 1 3 312,972
    1 1 4 301,967
    1 1 5 298,653
    1 1 6 300,286
    1 1 7 298,046
    1 1 8 311,844
    1 1 9 326,689
    1 1 10 333,767
    1 1 11 342,353
    1 1 12 347,486
    1 1 13 349,786
    1 1 14 353,489
    1 1 15 368,342
    1 1 16 396,558
    1 1 17 438,56
    1 1 18 443,768
    1 1 19 441,006
    1 1 20 432,635
    1 1 21 418,144
    1 1 22 393,512
    1 1 23 359,606
    1 2 0 325,683
    1 2 1 304,634
    1 2 2 291,276
    1 2 3 284,173
    1 2 4 282,875
    1 2 5 295,207
    1 2 6 330,326
    1 2 7 381,124
    1 2 8 449,752
    1 2 9 482,659
    1 2 10 479,814
    1 2 11 467,445
    1 2 12 457,784
    1 2 13 452,312
    1 2 14 453,057
    1 2 15 465,659
    1 2 16 490,099
    1 2 17 520,808
    1 2 18 511,509
    1 2 19 496,201
    1 2 20 477,061
    1 2 21 454,095
    1 2 22 412,934
    1 2 23 367,981
  • LUNA ZIUA ORA 2025, MWh
    1 3 0 333,304
    1 3 1 307,075
    1 3 2 293,499
    1 3 3 286,859
    1 3 4 285,022
    1 3 5 299,234
    1 3 6 335,353
    1 3 7 388,115
    1 3 8 457,436
    1 3 9 500,407
    1 3 10 520,85
    1 3 11 526,174
    1 3 12 523,004
    1 3 13 515,245
    1 3 14 516,104
    1 3 15 517,14
    1 3 16 525,641
    1 3 17 538,631
    1 3 18 526,067
    1 3 19 506,527
    1 3 20 480,653
    1 3 21 452,012
    1 3 22 413,821
    1 3 23 371,116
    1 4 0 333,983
    1 4 1 309,119
    1 4 2 295,327
    1 4 3 287,904
    1 4 4 287,15
    1 4 5 297,588
    1 4 6 321,942
    1 4 7 356,726
    1 4 8 417,272
    1 4 9 458,445
    1 4 10 464,759
    1 4 11 463,395
    1 4 12 458,436
    1 4 13 462,223
    1 4 14 471,85
    1 4 15 478,057
    1 4 16 500,072
    1 4 17 538,482
    1 4 18 532,69
    1 4 19 516,359
    1 4 20 493,886
    1 4 21 466,428
    1 4 22 426,876
    1 4 23 381,194
    1 5 0 342,529
    1 5 1 314,526
    1 5 2 296,492
    1 5 3 290,449
    1 5 4 288,771
    1 5 5 293,58
    1 5 6 311,014
    1 5 7 332,862
    1 5 8 376,081
    1 5 9 404,756
    1 5 10 407,568
    1 5 11 405,123
    1 5 12 391,515
    1 5 13 392,501
    1 5 14 403,847
    1 5 15 423,09
    1 5 16 454,939
    1 5 17 497,222
    1 5 18 500,46
    1 5 19 490,583
    1 5 20 473,018
    1 5 21 448,45
    1 5 22 409,34
    1 5 23 366,909
  • LUNA ZIUA ORA 2025, MWh
    1 6 0 330.948
    1 6 1 306.701
    1 6 2 289.969
    1 6 3 283.779
    1 6 4 281.029
    1 6 5 295.856
    1 6 6 333.489
    1 6 7 383.384
    1 6 8 456.225
    1 6 9 503.381
    1 6 10 516.52
    1 6 11 516.873
    1 6 12 525.251
    1 6 13 517.834
    1 6 14 503.938
    1 6 15 500.928
    1 6 16 513.411
    1 6 17 544.362
    1 6 18 532.79
    1 6 19 510.884
    1 6 20 489.4
    1 6 21 462.941
    1 6 22 424.918
    1 6 23 379.025
    1 7 0 335.864
    1 7 1 305.901
    1 7 2 289.381
    1 7 3 279.835
    1 7 4 273.971
    1 7 5 279.565
    1 7 6 295.118
    1 7 7 314.609
    1 7 8 349.549
    1 7 9 372.815
    1 7 10 373.575
    1 7 11 372.264
    1 7 12 357.718
    1 7 13 334.885
    1 7 14 331.441
    1 7 15 338.544
    1 7 16 358.673
    1 7 17 402.805
    1 7 18 405.687
    1 7 19 402.826
    1 7 20 395.132
    1 7 21 382.31
    1 7 22 360.761
    1 7 23 331.639
    1 8 0 303.727
    1 8 1 284.556
    1 8 2 271.223
    1 8 3 263.489
    1 8 4 262.58
    1 8 5 267.98
    1 8 6 282.682
    1 8 7 303.634
    1 8 8 342.336
    1 8 9 378.169
    1 8 10 380.645
    1 8 11 371.788
    1 8 12 360.348
    1 8 13 354.803
    1 8 14 357.336
    1 8 15 374.054
    1 8 16 404.556
    1 8 17 454.004
    1 8 18 463.725
    1 8 19 455.652
    1 8 20 441.979
    1 8 21 424.097
    1 8 22 383.009
    1 8 23 339.028

Programare vizită online

Informații utile

Lucrări programate la e-mail

Semnalează cazuri de fraudă și corupție

Acest site folosește cookie-uri. Prin utilizarea site-ului vă exprimați acordul pentru folosirea informațiilor stocate Click aici pentru detalii

ok